TOYOTA 1JZ-GTE
Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|
Duration | Lift | VC | ||||
64 (256) | 9.3 | 0.20 | IN | 1004M-T021 | JPY50,600 | |
0.30 | EX | 1004M-T121 | JPY50,600 | |||
66 (264) | 9.3 | 0.20 | IN | 1004M-T022 | JPY50,600 | |
0.30 | EX | 1004M-T122 | JPY50,600 | |||
68 (272) | 9.3 | 0.20 | IN | 1004M-T023 | JPY50,600 | |
0.30 | EX | 1004M-T123 | JPY50,600 |
- VC = Valve Clearance (cool conditions)
- The height of lifts shows the valve lift.
- The height of lift shows the valve lift. And, cannot use on 2JZ-GE(NA) engine.