NISSAN S20
Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|
Duration | Lift | VC | ||||
72 (288) | 9.8 | 0.30 | IN | 1004M-N213 | JPY132,000 | |
0.30 | EX | 1004M-N313 | JPY132,000 | |||
75 (300) | 9.8 | 0.30 | IN | 1004M-N211 | JPY132,000 | 8L All shaving from a billet material |
0.30 | EX | |||||
78 (312) | 10.5 | 0.30 | IN | 1004M-N212 | JPY132,000 | |
0.30 | EX |
- VC = Valve Clearance (cool conditions)
- Intake and Exhaust camshafts are the same form.
- A MSRP is the price of one camshaft. One engine needs two camshafts.
- The height of lift shows the valve lift.