HONDA B16/B18
Bolt-on Camshaft Series
This camshaft already adjusted the valve timing. It is bolt-on camshaft which can use with stock computer.
Regular Camshaft Series
This series is a camshaft with the generality which it has from former times. And, this series can choose in the Camshaft Kit.
Advanced Camshaft Series
This series is for high power engine because the cam lift is high very much.
Name | Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
#1 (Pri) | #2 (Mid) | #3 (2nd) | VC | ||||||||
Duration | Lift | Duration | Lift | Duration | Lift | ||||||
Bolt-on Camshaft Series | |||||||||||
Type0 | IN | 58 (232) | 6.5 | 73 (292) | 11.7 | 61 (244) | 9.0 | 0.17 | 1004M-H005 | JPY46,200 | |
EX | 58 (232) | 6.0 | 71 (284) | 11.3 | 61 (244) | 8.0 | 0.19 | 1004M-H105 | JPY46,200 | ||
Regular Camshaft Series | |||||||||||
Type1 | IN | 60 (240) | 5.3 | 75 (300) | 10.9 | 64 (256) | 8.5 | 0.17 | 1004M-H001 | JPY48,400 | |
EX | 65 (260) | 8.0 | 75 (300) | 10.0 | 61 (244) | 4.8 | 0.19 | 1004M-H101 | JPY48,400 | ||
Type2 | IN | 60 (240) | 5.3 | 75 (300) | 12.0 | 65 (260) | 8.0 | 0.17 | 1004M-H002 | JPY48,400 | |
EX | 63 (252) | 8.0 | 75 (300) | 10.9 | 61 (244) | 4.8 | 0.19 | 1004M-H102 | JPY48,400 | ||
Type3 | IN | 60 (240) | 6.5 | 76 (304) | 12.0 | 63 (252) | 9.0 | 0.17 | 1004M-H003 | JPY48,400 | |
EX | 63 (252) | 8.7 | 76 (304) | 11.5 | 60 (240) | 6.2 | 0.19 | 1004M-H103 | JPY48,400 | ||
Advanced Camshaft Series | |||||||||||
Type4 | IN | 66 (264) | 11.0 | 76 (304) | 12.5 | 66 (264) | 11.0 | 0.17 | 1004M-H004 | JPY57,200 | |
EX | 66 (264) | 11.0 | 76 (304) | 12.5 | 66 (264) | 11.0 | 0.19 | 1004M-H104 | JPY57,200 |
- VC = Valve Clearance (cool conditions)
- The height of lift shows the valve lift.
- We prepare the Camshaft Kit which contains valve springs and valve retainers.
- The Type 0 cam profile can use with stock ECU.
- Required uprated valve spring.
- Require valve seat machining for adjusting set-length. This cam profile cannot idle in the normal idling area.
Stage # | Content | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|---|
INT CAM | EXH CAM | Valve S/P | Retainer | ||||
Stage1 | Type 0 | Ο | N/A | 1033M-H010 | JPY125,400 | ||
Choose from Type 1 to 3 | 1033M-H004 | JPY129,800 | |||||
Stage2 | Type 0 | Ο | Type 1 | 1033M-H011 | JPY171,600 | ||
Choose from Type 1 to 3 | 1033M-H005 | JPY176,000 | |||||
Stage2R | Type 0 | Ο | Type 2 | 1033M-H012 | JPY185,900 | ||
Choose from Type 1 to 3 | 1033M-H008 | JPY190,300 | |||||
Option | A set of cam slide sprockets (2 pc.) | 1033M-H701 | JPY30,800 |
- The Type 0 cam profile can use with stock ECU.
- You cannot choose the advanced camshaft series (Type4) and the custom made camshaft.
- We will choose the product which can be used for the profile which you chose, when enclosing the valve springs and valve retainers of each stage.
- Option (cam slide sprocket) is a special price in case you purchase together with a camshaft kit. You cannot buy it alone.