MITSUBISHI 4G92
Name | Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | |||||
---|---|---|---|---|---|---|---|---|---|
#1 (Low) | #2 (Hi) | VC | |||||||
Duration | Lift | Duration | Lift | ||||||
Early model CA4A/CB4A | |||||||||
Type1 | IN | 63 (252) | 8.9 | 76 (304) | 10.5 | 0.10 | 1004M-M031 | JPY66,000 | [REQUIRED]Uprated valve spring |
EX | 63 (252) | 8.6 | 76 (304) | 10.1 | 0.20 | 1004M-M131 | JPY66,000 | ||
Type2 | IN | 65 (260) | 8.9 | 76 (304) | 11.3 | 0.10 | 1004M-M032 | JPY66,000 | |
EX | 64 (256) | 8.4 | 76 (304) | 10.8 | 0.20 | 1004M-M132 | JPY66,000 | ||
Latest model CJ4A/CK4A | |||||||||
Type1 | IN | 63 (252) | 8.9 | 76 (304) | 10.5 | 0.10 | 1004M-M021 | JPY66,000 | [REQUIRED]Uprated valve spring |
EX | 63 (252) | 8.6 | 76 (304) | 10.1 | 0.20 | 1004M-M121 | JPY66,000 | ||
Type2 | IN | 65 (260) | 8.9 | 76 (304) | 11.3 | 0.10 | 1004M-M022 | JPY66,000 | |
EX | 64 (256) | 8.4 | 76 (304) | 10.8 | 0.20 | 1004M-M122 | JPY66,000 |
- VC = Valve Clearance (cool conditions)
- The height of lift shows the valve lift.
- These camshafts need to use uprated valve springs.
- We prepare the Camshaft Kit which contains valve springs and valve retainers.
Stage # | Content | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|---|
INT CAM | EXH CAM | Valve S/P | Retainer | ||||
Stage1 | You can choose profile | Ο | N/A | 1033M-M005 | JPY151,800 | ||
Option | A set of cam slide sprockets (2 pc.) | 1033M-M702 | JPY30,800 |
- You can choose from the profile which is placed in this page. You cannot choose the custom made camshaft.
- Option (cam slide sprocket) is a special price in case you purchase together with a camshaft kit. You cannot buy it alone.