NEW RELEASE: Expands Lineup the JUN Piston Kit P-Series
2017/09/01

JUN Machine Shop expands the JUN Piston Kit P-Series.
The P-Series piston kit expanded by cooperation of CP-Carrillo in USA. The piston profile makes high speed motion in the cylinder, and high rigidity forged material will get durability.
DETAILS
| NAME | JUN Piston Kit P-Series |
|---|---|
| VEHICLE | (Following) |
| ENGINE | (Following) |
| SALES | on sale |
LINE UP
| ENGINE | BORE[mm] | CR | MSRP |
|---|---|---|---|
| NISSAN | |||
| CA18DET | 83.5/84.0 | 8.5 | JP¥10,250 |
| SR20DET | 86.5/87.0 | 8.5 | JP¥10,250 |
| SR20DE | 86.5/87.0 | 11.0 | JP¥10,250 |
| SR20VET | 86.5/87.0 | 9.0 | JP¥10,250 |
| SR20VE | 86.5/87.0 | 12.5 | JP¥10,250 |
| RB25DET | 86.5/87.0 | 8.5 | JP¥52,250 |
| RB25DET/Neo6 | 86.5/87.0 | 9.0 | JP¥52,250 |
| RB26DETT | 86.5/87.0 | 8.5 | JP¥52,250 |
| VG30DETT | 87.5/88.0 | 8.5 | JP¥52,250 |
| VQ35DE | 95.75/96.0 | 11.5 | JP¥52,250 |
| VQ35DET | 95.75/96.0 | 8.5 | JP¥52,250 |
| TOYOTA | |||
| 4A-GE/AE92��� | 81.5/82.0 | 12.0 | JP¥10,250 |
| 4A-GE(20V) | 81.5/82.0 | 12.0 | JP¥10,250 |
| 3S-GTE | 86.5/87.0 | 8.3 | JP¥10,250 |
| 4U-GSE(FA20) | 86.5 | 10.0 | JP¥10,250 |
| 2JZ-GTE | 86.5/87.0 | 8.5 | JP¥52,250 |
| 1JZ-GTE | 86.5/87.0 | 9.0 | JP¥52,250 |
| 7M-GTE | 83.5/84.0 | 8.4 | JP¥52,250 |
| 1NZ-FE | 75.5 | 11.5 | JP¥10,250 |
| HONDA | |||
| B16A | 81.5/82.0 | 11.5 | JP¥10,250 |
| 81.5 | 9.0/9.8 | JP¥10,250 | |
| B16B/B18C | 81.5 | 11.5 | JP¥10,250 |
| H22A | 87.5/88.0 | 11.5/9.0 | JP¥10,250 |
| F20C | 87.5 | 11.0 | JP¥10,250 |
| 87.5/88.0 | 9.0 | JP¥10,250 | |
| F22C | 87.5 | 11.5 | JP¥10,250 |
| 87.5/88.0 | 8.4 | JP¥10,250 | |
| K20A | 86.5/87.0 | 11.5/12.5/9.0 | JP¥10,250 |
| L15A | 73.5/74.0 | 11.5/9.0 | JP¥10,250 |
| C30A | 90.5 | 10.2 | JP¥52,250 |
| C32B | 93.5 | 10.2 | JP¥52,250 |
| MITSUBISHI | |||
| 4G63/Evo1-3 | 85.5/86.0 | 9.0 | JP¥10,250 |
| 4G63/Evo4-9 | 85.5/86.0 | 8.5/10.0 | JP¥10,250 |
| 4B11 | 86.5/87.0 | 9.0 | JP¥10,250 |
| SUBARU | |||
| FA20 | 86.5 | 10.0 | JP¥10,250 |
| EJ20/GC8 | 92.5/93.0 | 8.5 | JP¥10,250 |
| EJ257/SG9 | 100.0 | 8.2 | JP¥10,250 |
| MAZDA | |||
| BP | 83.5/84.0 | 9.0 | JP¥10,250 |
RELATED LINK
|
JUN MACHINE SHOP E-MAIL e-info@junauto.co.jp |
- Prices do not include Japan Consumption Tax (JCT) unless otherwise stated in the article.
- The tax inclusive price displayed is the Japan Consumption Tax (JCT) rate (10%) of the day the article was published.
- The price does not include installation labor, shipping, etc.
- We may change the price and specifications without notice for improvements.




