JUN IMPREZA GRB for sale
2010/11/12

We sell the JUN Impreza GRB developed for two years with the present specifications.
| VEHICLE NAME | JUN GRB street spec |
|---|---|
| BASE | SUBARU IMPREZA STi GRB / EJ207 |
| SPEC | Refer to the following table |
| PRICE | (w/o TAX)JPY4,000,000yen / (w/ TAX)JPY4,200,000yen |
- The price doesn't include transportation cost from Japan.
JUN IMPREZA GRB

JUN GRB
| BASIC DATA | |
|---|---|
| Name | JUN GRB street spec |
| Vehicle | SUBARU IMPREZA STi |
| Model | GRB |
| Engine | EJ207 |
| ENGINE DATA | |
| Bore x Stroke | 92.0 x 79.0 (mm) |
| Comp. Ratio | 8.2 : 1 |
| Displacement | 2123cc |
| Piston | JUN Forged Aluminum |
| Crank shaft | JUN Billet |
| Rod | JUN I-Beam |
| Camshaft | 65-10.0 / 66-10.8 |
| Head Gasket | Stock |
| ENGINE SUPPORT | |
| Turbine | TRUST T518Z |
| Waste gate / Actuator | TRUST |
| Boost | 1.6kg/cm² |
| Intake Manifold | Stock |
| Throttle | Stock |
| Air Cleaner | TRUST |
| Intercooler | Stock |
| Piping | Stock |
| Blow off valve | TRUST Type RS |
| Exhaust Manifold | Stock |
| Exhaust Muffler | TRUST CS GT |
| Catalyzer | SARD |
| Oil Cooler | M7 |
| Radiator | KOYO Aluminum |
| Others | SARD Thermostat |
| FUEL | |
| Injector | SARD 800cc TF |
| Fuel Pump | SARD 265L |
| Control / Electric | |
| Engine Control | JUN ECU |
| Boost Control | TRUST Profec B Spec II |
| Gauges | Defi AdvanceCR Boost, Coolant temperature, Oil temperature, and Oil pressure, Exhaust temperature |
| Battery | Odyssey |
| DRIVE TRAIN | |
| Clutch | Exedy twin plate |
| Transmission | Stock |
| LSD | CUSCO F 1.0way / R 1.5way |
| SUSPENSION | |
| Dumper | ZEAL Super Function |
| Coil | ZEAL X Coil F10K / R18K |
| Bush | CUSCO Pillow bush |
| Chassis bar | CUSCO Strut bar, front lower bar |
| Tire | ADVAN NEOVA AD08 255/35R18 |
| Wheel | ADVAN RZ 9J-18 +45 |
| BRAKE | |
| Caliper | JUN F 6pot / R 4pot |
| Rotor | JUN |
| Pad | JUN |
| EXTERIOR | |
| Aero parts | INGS Body kit, JUN Font under diffuser |
| INTERIOR | |
| Seat | BRIDE ZETA III |
| Steering | Rafix II + Worksbell 350mm |
| Seat Belt | TAKATA |
| SPECIAL NOTE | |
| Weight 1415kg | |
RELATED LINK
|
JUN MACHINE SHOP E-MAIL e-info@junauto.co.jp |
- Prices do not include Japan Consumption Tax (JCT) unless otherwise stated in the article.
- The tax inclusive price displayed is the Japan Consumption Tax (JCT) rate (10%) of the day the article was published.
- The price does not include installation labor, shipping, etc.
- We may change the price and specifications without notice for improvements.




