Thank you for visiting us at Tokyo Auto Salon 2006
2006/01/16

JUN-Group had exhibited at TOKYO AUTO SALON 2006 held in Makuhari Messe. We are very pleased for your visit at our JUN stand.
Thank you very much!


| Name of Racing Car | JUN EVO 9 - RS |
|---|---|
| Engine Type | 4G63-MIVEC STOCK |
| Max Power & Torque | 500ps/7200rpm, 56.5kg,m/5200rpm Boost 1.7k |
| Pistons | JUN Super Pistons 85.5mm |
| Crankshaft | Stock |
| Connecting Rods | JUN Super Connecting Rods |
| Cam Shafts | EXT-JUN264-10.5 |
| Turbine Name | TRUST TD06 20GSH |
| Waste-Gate & Controller | TRUST Type-R |
| Inter-Cooler | TRUST Inter-Cooler |
| Oil-Cooler | OIL-FRX (Low-temp Thermostat) |
| INT Manifold | JUN GT Surge Tank |
| EXT Manifold | TRUST |
| Catalyst | SARD Metal Catalyst (200 cells) |
| Muffler | GP SPORTS Ti-SPL |
| Radiator | JUN 3-Layer (Copper) & Low-temp Thermostat |
| Air Cleaner / Tank | TRUST Air Cleaner |
| Fuel controller | HKS F-CON V-Pro Ver3.2 |
| Fuel Injector | SRAD 800cc (63566) & 265L |
| Clutch | CUSCO Twin Clutch |
| Transmission | EVO9 RS-5 speed (5th-Long) |
| LSD / Diff Ratio | Front: CUSCO-RS 1-Way, C-ACD Normal Rear: CUSCO-RS 1.5-Way |
| Brakes | ENDLESS Front: 6-piston (345x30), Rear: 4-piston (332x30) |
| Tire Name / Size | ADVAN-A048 245/40-18 (M&GS) |
| Wheels / Size | ADVAN-RG-II Front: 9.0J-18+22 Rear: 9.0J-18+29 |
| Suspension | ZEAL Super Function-R, CUSCO Front: Titanium Tower Bar Rear: Carbon Tower Bar |
| Interior | BRIDE ZEAT-III (RH&LH), BRIDE Low Mount Seat Rail, RAPFIX BOSS & Personal 350, BATT Odyssey pc-925 |
| Aero / Body Kit | Front Bumper Spoiler & Canard, Side Step (TRUTH) |

| Name of Racing Car | JUN Hyper Lemon Integra |
|---|---|
| Engine Type | K20A |
| Bore & Stroke | 86x86mm |
| Total Engine Displacement | 1998cc |
| Max Power & Torque | 260ps/8500rpm, 23.5kg.m/6400rpm |
| Pistons | JUN Prototype (One-Off) |
| Crankshaft Shaft | Stock |
| Connecting Rods | Stock |
| Head Gasket | Stock |
| Cam Shafts | JUN Prototype (One-Off) |
| Valve Springs | JUN Prototype (One-Off) |
| INT Manifold | JUN Air-BOX SPL |
| EXT Manifold | JUN-SPL 4->1 |
| Muffler | JUN 70mm Titanium |
| Fuel Controller | HKS F-CON V-Pro |
| Fuel Injector | Stock-FP |
| Flywheel / Clutch | Flywheel-Stock / CUSCO Clutch |
| Transmission / Gear Box | Final Ratio 5.1 |
| LSD / Diff Ratio | CUSCO RS 1-Way |
| Tire Name / Size | ADVAN A-048 F245/40-17(M) R215/45-17(M) |
| Wheels / Size | ADVAN TC-II F8.5J-17(+37) R7.5J-17(+31) |
| Suspension | ZEAL Super Function - JUN Spec |
| Arms | F-Lower Arm Prototype |
| Body Reinforcement | 40mm Chrome Molybdenum Welded Body Reinforcement, Inserted ENG Mount Three-Point Panel Bond |
| Aero / Body Kit | JUN Aero Bonnet, JUN Front Bumper Spoiler, JUN Side Step, JUN Rear Under Spoiler |








RELATED LINK
|
JUN MACHINE SHOP E-MAIL e-info@junauto.co.jp |
- Prices do not include Japan Consumption Tax (JCT) unless otherwise stated in the article.
- The tax inclusive price displayed is the Japan Consumption Tax (JCT) rate (10%) of the day the article was published.
- The price does not include installation labor, shipping, etc.
- We may change the price and specifications without notice for improvements.





