
![]()
![]()
NISSAN VR38DETT
VR38DETT Custom Kit EX 4.0L
COMPONENTS:
Forged Aluminum Piston x 6, Piston Pin x 6, Snap Ring x 12, Piston Ring Set x 6, I-Beam Connecting Rod x 6, Billet Crank Shaft x 1
* This kit require to install cylinder liner.
| SPECIFICATIONS: | |
|---|---|
| Type: | EX |
| Part #: | 1029M-N010 |
| Bore: | 96.0mm |
| Stroke: | 92.0mm |
| Displacement: | 3996cc |
| Comp. Ratio: | 8.8:1 *1 |
| PISTON SPECIFICATIONS: | |
| Piston Wt.: | 365g |
| Piston-pin Wt.: | 102g |
| Comp. Height: | --.-mm |
| Crown Shape: | Concavity |
| Crown Volume: | --.-cc |
| Recession Volume: | -.-cc |
|
*1 It's the reference value when a 0.7mm thickness gasket was used. | |
NISSAN VQ35DE
VQ35DE Custom Kit EX turbo 3.8L
This is a stroker kit which fits compression ratio for turbo engine.
Please consider our stroker crank shaft and rods for 3.8L since we are selling them alone, if you want to assemble your engine for NA with high compression pistons.
COMPONENTS:
Cosworth Piston x 6, Piston Pin x 6, Snap Ring x 12, Piston Ring Set x 6, I-Beam Connecting Rod x 6, Billet Crank Shaft x 1
| SPECIFICATIONS: | |
|---|---|
| Type: | EX turbo |
| Part #: | 1029M-N008 |
| Bore: | 95.7mm |
| Stroke: | 87.4mm |
| Displacement: | 3772cc |
| Comp. Ratio: | 8.4:1 *1 |
| PISTON SPECIFICATIONS: | |
| Piston Wt.: | 368g |
| Piston-pin Wt.: | 131g |
| Comp. Height: | 29.6mm |
| Crown Shape: | Concavity |
| Crown Volume: | 23.5cc |
| Recession Volume: | 0.5cc |
|
*1 It's the reference value when a 0.7mm thickness gasket was used. * Do processing to keep clearance between rod and cylinder block because the rods will collide internal block as the result of long stroke.
| |
NISSAN VG30DETT
VG30DETT Custom Kit EX 3.2L
COMPONENTS:
Cosworth Piston x 6, Piston Pin x 6, Snap Ring x 12, Piston Ring Set x 6, I-Beam Connecting Rod x 6, Billet Crank Shaft x 1
| SPECIFICATIONS: | |
|---|---|
| Type: | EX |
| Part #: | 1029M-N007 |
| Bore: | 89.0mm |
| Stroke: | 87.0mm |
| Displacement: | 3247cc |
| Comp. Ratio: | 8.46:1 *1 |
| PISTON SPECIFICATIONS: | |
| Piston Wt.: | 321g |
| Piston-pin Wt.: | 103g |
| Comp. Height: | 30.0mm |
| Crown Shape: | Concavity |
| Crown Volume: | 16.0cc |
| Recession Volume: | -.-cc |
|
*1
It's the reference value when a 1.2mm thickness gasket was used.
| |
NISSAN RB26DETT
RB26DETT Custom Kit EX 2.8L
COMPONENTS:
Cosworth Piston x 6, Piston Pin x 6, Snap Ring x 12, Piston Ring Set x 6, I-Beam Connecting Rod x 6, Billet Crank Shaft x 1
RB26DETT Custom Kit BASIC 2.7L
COMPONENTS:
Cosworth Piston x 6, Piston Pin x 6, Snap Ring x 12, Piston Ring Set x 6, Billet Crank Shaft x 1
| SPECIFICATIONS: | ||
|---|---|---|
| Type: | EX | BASIC |
| Part #: | 1029M-N006 | 1029M-N003 |
| Bore: | 87.0mm | 87.0mm |
| Stroke: | 78.0mm | 75.7mm |
| Displacement: | 2782cc | 2700cc |
| Comp. Ratio: | 8.4:1 *1 | ← |
| PISTON SPECIFICATIONS: | ||
| Piston Wt.: | 335g | ← |
| Piston-pin Wt.: | 101g | ← |
| Comp. Height: | 28.5mm | 29.0mm |
| Crown Shape: | Convexity | ← |
| Crown Volume: | 13.0cc | 14.8cc |
| Recession Volume: | N/A | ← |
|
*1
It's the reference value when a 1.6mm thickness gasket was used.
| ||
NISSAN SR20DET
SR20DET Custom Kit EX 2.2L
COMPONENTS:
Cosworth Piston x 4, Piston Pin x 4, Snap Ring x 8, Piston Ring Set x 4, I-Beam Connecting Rod x 4, Billet Crank Shaft x 1
SR20DET Custom Kit BASIC 2.2L
COMPONENTS:
Cosworth Piston x 4, Piston Pin x 4, Snap Ring x 8, Piston Ring Set x 4, Forged Crank Shaft x 1
| SPECIFICATIONS: | ||
|---|---|---|
| Type: | EX | BASIC |
| Part #: | 1029M-N004 | 1029M-N002 |
| Bore: | 87.0mm | ← |
| Stroke: | 92.0mm | 90.0 |
| Displacement: | 2188cc | 2140cc |
| Comp. Ratio: | 8.4:1 *1 | 8.3:1 *2 |
| PISTON SPECIFICATIONS: | ||
| Piston Wt.: | 313g | ← |
| Piston-pin Wt.: | 103g | ← |
| Comp. Height: | 30.0mm | ← |
| Crown Shape: | Concavity | ← |
| Crown Volume: | 18.0cc | ← |
| Recession Volume: | N/A | ← |
|
*1
It's the reference value when a 1.6mm thickness gasket was used.
*2
It's the reference value when a 1.5mm thickness gasket was used.
| ||
TOYOTA 2JZ-GTE
2JZ-GTE Custom Kit EX 3.2L
COMPONENTS:
Cosworth Piston x 6, Piston Pin x 6, Snap Ring x 12, Piston Ring Set x 6, I-Beam Connecting Rod x 6, Billet Crank Shaft x 1
| SPECIFICATIONS: | |
|---|---|
| Type: | EX |
| Part #: | 1029M-T002 |
| Bore: | 87.0mm |
| Stroke: | 90.0mm |
| Displacement: | 3210cc |
| Comp. Ratio: | 8.5:1 *1 |
| PISTON SPECIFICATIONS: | |
| Piston Wt.: | 346g |
| Piston-pin Wt.: | 103g |
| Comp. Height: | 32.0mm |
| Crown Shape: | Concavity |
| Crown Volume: | 16.7cc |
| Recession Volume: | 1.7cc |
|
*1
It's the reference value when a 1.6mm thickness gasket was used.
| |
TOYOTA 3S-GTE
3S-GTE Custom Kit EX 2.2L
COMPONENTS:
Cosworth Piston x 4, Piston Pin x 4, Snap Ring x 8, Piston Ring Set x 4, I-Beam Connecting Rod x 4, Billet Crank Shaft x 1
3S-GTE Custom Kit BASIC 2.2L
COMPONENTS:
Cosworth Piston x 4, Piston Pin x 4, Snap Ring x 8, Piston Ring Set x 4, Forged Crank Shaft x 1
3S-GTE Custom Kit BASIC-II 2.2L
COMPONENTS:
Cosworth Piston x 4, Piston Pin x 4, Snap Ring x 8, Piston Ring Set x 4, Billet Crank Shaft x 1
| SPECIFICATIONS: | ||
|---|---|---|
| Type: | EX | BASIC BASIC-II |
| Part #: | 1029M-T003 | 1029M-T001 1029M-T004 |
| Bore: | 87.0mm | ← |
| Stroke: | 92.0mm | ← |
| Displacement: | 2188cc | ← |
| Comp. Ratio: | 8.3:1 *1 | ← |
| PISTON SPECIFICATIONS: | ||
| Piston Wt.: | 343g | ← |
| Piston-pin Wt.: | 103g | ← |
| Comp. Height: | 32.0mm | ← |
| Crown Shape: | Concavity | ← |
| Crown Volume: | 18.0cc | ← |
| Recession Volume: | 0.4 | ← |
|
*1
It's the reference value when a 1.2mm thickness gasket was used.
* As for BASIC/BASIC-II, make width of small end narrow when you use this kit with the stock rod or same spec.
* We are making special rods for the BASIC/BASIC-II. Please consider it.
| ||
HONDA B16A
B16A Custom Kit EX 1.8L
COMPONENTS:
Cosworth Piston x 4, Piston Pin x 4, Snap Ring x 8, Piston Ring Set x 4, I-Beam Connecting Rod x 4, Forged Crank Shaft x 1
| SPECIFICATIONS: | |
|---|---|
| Type: | EX |
| Part #: | 1029M-H001 |
| Bore: | 82.0mm |
| Stroke: | 87.2mm |
| Displacement: | 1842cc |
| Comp. Ratio: | 11.6:1 *1 |
| PISTON SPECIFICATIONS: | |
| Piston Wt.: | 289g |
| Piston-pin Wt.: | 77g |
| Comp. Height: | 28.0mm |
| Crown Shape: | Convexity |
| Crown Volume: | 4.0cc |
| Recession Volume: | 2.7cc |
|
*1
It's the reference value when a 0.8mm thickness gasket was used.
| |
HONDA B16B/B18C
B16B/B18C Custom Kit EX 2.0L
COMPONENTS:
Cosworth Piston x 4, Piston Pin x 4, Snap Ring x 8, Piston Ring Set x 4, I-Beam Connecting Rod x 4, Billet Crank Shaft x 1
| SPECIFICATIONS: | |
|---|---|
| Type: | EX |
| Part #: | 1029M-H002 |
| Bore: | 82.0mm |
| Stroke: | 94.0mm |
| Displacement: | 1986cc |
| Comp. Ratio: | --.-:- |
| PISTON SPECIFICATIONS: | |
| Piston Wt.: | ---g |
| Piston-pin Wt.: | --g |
| Comp. Height: | --.-mm |
| Crown Shape: | Convexity |
| Crown Volume: | -.-cc |
| Recession Volume: | -.-cc |
MITSUBISHI 4G63
4G63 Custom Kit EX 2.2L
COMPONENTS:
Cosworth Piston x 4, Piston Pin x 4, Snap Ring x 8, Piston Ring Set x 4, I-Beam Connecting Rod x 4, Billet Crank Shaft x 1
| SPECIFICATIONS: | |
|---|---|
| Type: | EX |
| Part #: | 1029M-M001 |
| Bore: | 85.5mm |
| Stroke: | 94.0mm |
| Displacement: | 2159cc |
| Comp. Ratio: | 8.5:1 *1 |
| PISTON SPECIFICATIONS: | |
| Piston Wt.: | 327g |
| Piston-pin Wt.: | 104g |
| Comp. Height: | 33.0mm |
| Crown Shape: | Concavity |
| Crown Volume: | 21.6cc |
| Recession Volume: | -.-cc |
|
*1
It's the reference value by the next conditions.
Evo 4 ... 1.0mm Head gasket Evo 5/6 ... 0.8mm Head gasket | |
MITSUBISHI 4B11
4B11 Custom Kit EX 2.3L
COMPONENTS:
Forged Piston W-Series x 4, Piston Pin x 4, Snap Ring x 8, Piston Ring Set x 4, I-Beam Connecting Rod x 4, Forged Crank Shaft x 1, Oil jet x 4
4B11 Custom Kit EX 2.2L
COMPONENTS:
Forged Piston C-Series x 4, Piston Pin x 4, Snap Ring x 8, Piston Ring Set x 4, I-Beam Connecting Rod x 4, Billet Crank Shaft x 1
| SPECIFICATIONS: | ||
|---|---|---|
| Type: | EX 2.3L | EX 2.2L |
| Part #: | 1029M-M002 | 1029M-M003 |
| Bore: | 87.0mm | 87.0mm |
| Stroke: | 97.0mm | 92.0mm |
| Displacement: | 2307cc | 2188cc |
| Comp. Ratio: | 8.8:1 *1 | 8.8:1 *1 |
| PISTON SPECIFICATIONS: | ||
| Piston Wt.: | 309g | 344g |
| Piston-pin Wt.: | 101g | 103g |
| Comp. Height: | 28.5mm | 31.0mm |
| Crown Shape: | Concavity | Concavity |
| Crown Volume: | 15.5cc | 11.7cc |
| Recession Volume: | 0.0cc | 0.0cc |
|
*1
It's the reference value when a 0.8mm thickness gasket was used.
| ||
SUBARU EJ20
EJ20 Custom Kit EX 2.2L
COMPONENTS:
Cosworth Piston x 4, Piston Pin x 4, Snap Ring x 8, Piston Ring Set x 4, I-Beam Connecting Rod x 4, Billet Crank Shaft x 1
| SPECIFICATIONS: | |
|---|---|
| Type: | EX |
| Part #: | (GC8)1029M-F001 (GDB)1029M-F003 |
| Bore: | 92.5mm |
| Stroke: | 79.0mm |
| Displacement: | 2123cc |
| Comp. Ratio: | 8.39:1 *1 |
| PISTON SPECIFICATIONS: | |
| Piston Wt.: | 389g |
| Piston-pin Wt.: | 127g |
| Comp. Height: | 32.0mm |
| Crown Shape: | Concavity |
| Crown Volume: | 11.0cc |
| Recession Volume: | N/A |
|
*1
It's the reference value when a 2.2mm thickness gasket was used.
| |
SUBARU EJ25
EJ25 Custom Kit EX turbo 2.5L
This is a custom kit which fits compression ratio for turbo engine.
This kit is available to change a NA engine into the turbo, not to mention turbo engine.
COMPONENTS:
Cosworth Piston x 4, Piston Pin x 4, Snap Ring x 8, Piston Ring Set x 4, I-Beam Connecting Rod x 4, Billet Crank Shaft x 1
| SPECIFICATIONS: | |
|---|---|
| Type: | EX |
| Part #: | 1029M-F002 |
| Bore: | 100.0mm |
| Stroke: | 79.0mm |
| Displacement: | 2482cc |
| Comp. Ratio: | 8.54:1 *1 |
| PISTON SPECIFICATIONS: | |
| Piston Wt.: | 414g |
| Piston-pin Wt.: | 129g |
| Comp. Height: | 31.0mm |
| Crown Shape: | Concavity |
| Crown Volume: | 25.2cc |
| Recession Volume: | 0.2cc |
|
*1
It's the reference value when a 1.5mm thickness gasket was used.
| |



















